This annual golf extravaganza has become a fixture on the annual golf calendar, and also this year many great prizes are to be won during this 4 day, 8 tournament festival.
Luxurious Hole-In-One Prizes include 1 luxury residential, 12 exclusive cars, and 8 Yamaha buggy carts.
Spectacular Grand Prizes are 8 Motorcycles, 8 LED TV's and many more..
TOURNAMENT FEES
Thursday 27 August 2015 | ||||
OPEN TOURNAMENT | OPEN TOURNAMENT | |||
Morning | Afternoon | |||
Member | 700,000 | Member | 650,000 | |
Guest | 1,400,000 | Guest | 1.250,000 |
Friday 28 August 2015 | ||||
OPEN TOURNAMENT | OPEN TOURNAMENT | |||
Morning | Afternoon | |||
Member | 700,000 | Member | 650,000 | |
Guest | 1,200,000 | Guest | 1.250,000 |
Saturday 29 August 2015 | ||||
MEMBER & GUEST TOURNAMENT | OPEN TOURNAMENT | |||
Morning | Afternoon | |||
Member | 700,000 | Member | 650,000 | |
Guest | 2,950,000 | Guest | 1,550,000 |
Sunday 30 August 2015 | ||||
MEMBER & GUEST TOURNAMENT | OPEN TOURNAMENT | |||
Morning | Afternoon | |||
Member | 700,000 | Member | 650,000 | |
Guest | 2,300,000 | Guest | 1,400,000 |
For more information contact:
Dania, Endang, Nina, Nana, Arie
Phone: (0251) 8271 888 / 8271 517 / 8271 513
Fax: (0251) 8271 777
Pin BB: 269F9571
Email: kgbr@bogorraya.co.id
No comments:
Post a Comment